Toro
60V MAX* 30 in. (76 cm) eTimeMaster® w/Personal Pace® Lawn Mower - 10.0Ah + 5.0Ah + 2.5Ah Batteries Included
$344.99 $1,149.99
70% OFF
Available
SKU: 21493
Product details
60V MAX* 30 in. (76 cm) eTimeMaster® Personal Pace® Auto-Drive Self-Propel Lawn Mower with one 10.0Ah, one 5.0Ah and one 2.5Ah and two chargers. Rely on our 30 in. wide all-steel deck and cast aluminum frame for years of durable use. Run for up to 58 minutes with the included batteries in the active three battery ports powerhead. And Personal Pace Auto-Drive detects your pace and adjusts on the go. Plus, together with our Dual Force™ Cutting Technology—Toro’s patented timed two-blade system—you’ll slash your cutting time by 40%. Part of the Flex Force 60V Max* Interchangeable 75+ Tool Power System with all seasons power.
Features
- Up to 58 minutes of runtime with the included batteries (10Ah + 5Ah + 2.5Ah).
- Cuts up to .65 of an acre with included batteries.
- Save up to 40% of your mowing time with the 30 in. steel deck and cast aluminum frame.
- Dual Force™ Dual Blade Cutting Technology: timed dual blades for extra-fine mulching and best in class bagging.
- Personal Pace Auto-Drive™ Self-Propel with Traction Assist Handle senses how you walk and adjusts in real time.
- Dual LED headlights and reliable push button start.
- Quick Stow handle allows for easy, compact storage.
- Attach a hose to the washout port on the mower deck to easily clean the under side.
- Easily adjust the deck height at 2 points to quickly customize your mowing height.
- Mulching, bagging or discharging system for your mowing preference.
- Advanced easy to use bag to reduce blow out and hold more clippings.
- Use any 60V Max* Flex-Force battery to power any and all of the 75+ tools in the all-season lineup
- 3-year limited tool warranty and 3-year limited battery warranty.
- Download the MyToro app from your mobile device's app store for easy access to product resources, including manuals, how-to's, and more
Specifications
| Assembled Depth | 63 in / 160 cm |
|---|---|
| Assembled Height | 45 in / 114 cm |
| Assembled Width | 32 in / 81.3 cm |
| Bagger Capacity | 2.5 bushels |
| Battery Capacity | L540 (2x 10.0Ah, 540Wh), + L270 (5.0Ah, 270Wh), + L135 (2.5Ah, 135Wh) |
| Battery Charge Time (min) | 250 |
| Battery Power | 60V Max |
| Battery Product Type | Battery Included |
| Battery Run Time (min) | Up to 58 minutes |
| Blade Design | 0.135 in. / 0.343 cm Thick Steel |
| Blade Engagement | Push Button Start |
| Blade Tip Speed | 14,279 ft/min / 4,352 m/min |
| Blades | Rotary |
| Box Dimensions | 41.75 in. x 33 in. x 24.25 in / 106.0 cm x 83.8 cm x 61.6 cm |
| Charge Type | 2A Fast |
| Deck Design | TimeMaster® |
| Deck Material | Steel |
| Deck Size | 30 in / 76 cm |
| Discharge Chute | Included |
| Drive System | Variable Speed |
| Drive Type | Self Propel Rear-Wheel Drive |
| Forward Mowing Speed | Up to 4.3 mph / 6.9 kph |
| Frame | Cast-Aluminum |
| Fuel Type | Battery |
| Handle Type | Adjustable Height, Quick Stow Storage |
| Height of Cut | 1.25 - 4.25 in. / 3.2 - 10.8 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 3 Batteries, Grass Bag, Mower, Product Manual, Quick Start Guide |
| Motor | Toro |
| Motor Type | Brushless DC |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge standard |
| Number of Batteries Included | 3 |
| Number of Battery Ports | 3 |
| Number of Blades | 2 |
| Number of Chargers Included | 2 |
| Product Features | Bagger, Battery Powered, Easy Storage, Personal Pace®, Push Button Start, Rear-Wheel Drive, RunSmart™, Self-Propelled, SpinStop™ |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Personal Pace |
| Start Type | Push Button Start |
| Voltage | 60V |
| Washout Port | Included |
| Watt Hours | 945Wh |
| Weight | 152 lbs / 69 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1 acre |
